Loading...

Resultat 2024 | PDF

Westerviks Segelsällskap / Westerviks Segelsällskap Wikingarna

Rank Boat SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Boman Sailing Team SWE 860 GKSS Albin Boman Claes Boman, Ellen Boman, Joakim Romell, Tevis Romell 935 1.0 2.0 1.0 1.0 (3.0) 3.0 1.0 1.0 13.0 10.0
2nd For Fun SWE 5437 ÄSSS Andreas Olovsson Magnus Jönsson, Martin Petersson, Mathias Wennborg, Yahya Khalifeh 935 (5.0) 3.0 3.0 4.0 2.0 2.0 2.0 2.0 23.0 18.0
3rd Front Runner SWE 4896 MSS Per-Håkan Persson Hans Thulin, Monica Persson, Moa Thorin, Anders Thulin 935 2.0 1.0 2.0 2.0 1.0 1.0 (14.0 DNS) 14.0 DNS 37.0 23.0
4th Blue Partner SWE 4786 WSS Thomas Ragnarsson Erik Ragnarsson, Nils Axmon, Kerstin Ahlinder, Emelie Carlsen 935 3.0 4.0 4.0 3.0 (11.0) 5.0 4.0 3.0 37.0 26.0
5th Airborne SWE 1296 MSS Hannes Olsson Tedin Simon Karlsson, Tobias Johansson, Evelina Sjölund, Sara Ramberg 935 4.0 5.0 (7.0) 6.0 4.0 4.0 3.0 7.0 40.0 33.0
6th Forch Gock GER 725 SLRV Keno Gerdes Justin Nanhman, John Berke, Johannes Aljes, Jonas Mages 935 7.0 6.0 6.0 7.0 6.0 (11.0) 6.0 6.0 55.0 44.0
7th Manni GER 5330 YCM HH Jakob v. Usslar Rollo Böhm, Christoph Repe-korn, Tjark Behing 935 9.0 9.0 5.0 5.0 5.0 7.0 (10.0) 5.0 55.0 45.0
8th Erik T SWE 4479 WSSW Wilma Albinsson Kacper Uminski, Adrian Eklöv, Andrew Morrison, Didrik Lönnberg 935 (11.0) 8.0 8.0 10.0 7.0 8.0 7.0 4.0 63.0 52.0
9th Dream On SWE 80 WSS Magnus Björnåker Sandor Moldovan, Magnus Stålgren, Cleas Janbert, Kent Skogsmark 935 6.0 (11.0) 10.0 8.0 10.0 9.0 5.0 11.0 70.0 59.0
10th Rotkaeppchen GER 5338 YCM HH Lorenz Fleuti Lale Ellenbusch, Tabea Hanft, Lea Groth, Adele Patzelf 935 (10.0) 10.0 9.0 9.0 8.0 6.0 9.0 9.0 70.0 60.0
11th Silver Surfaren SWE 24 WSSW Kajsa Albinsson Cajsa Lewander, Kristina Tillerqvist, Emil Tomov, Ebba Hofvander 935 8.0 7.0 (11.0) 11.0 9.0 10.0 8.0 8.0 72.0 61.0
12th WSSW SWE 4798 WSSW Ulf Johansson Fredrik Ericsson, Clas, Morgan Holmström, Björn Liffner 935 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 11.0 10.0 105.0 91.0
13th Follow Me SWE 4138 KSSS Björn Österberg Alba Björnsdotter, Nova-Li Björnsdotter, Hilde-Li Björnsdotter, Svante Sidfallz 935 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 12.0 12.0 108.0 94.0